October 2 - 4, 2009
CARROLL COUNTY AGRICULTURE CENTER
DANELE SHIPLEY MEMORIAL ARENA
| Grand Champion | Hikari Sales |
| Grand Champion ‘B’ (not Gosanke or Utsuri) | Hikari Sales |
| Mature Champion (from size 7) | Hikari Sales |
| Adult Champion (from sizes 5 & 6) | Hikari Sales |
| Young Champion (from sizes 3 & 4) | Hikari Sales |
| Baby Champion (from sizes 1 & 2) | Hikari Sales |
| All Around Award | Mid-Atlantic Koi Club |
| Jumbo Award | Dan Philips |
| MAKC President’s Award | Wayne Orchard |
| MAKC Show Chairman’s Award | Art Lembke |
| Novice Awards | Mid-Atlantic Koi Club |
| AKCA Award | Associated Koi Clubs of America |
| Best Butterfly under 16” | Anjon Water Garden Products |
| Best Butterfly over 16” | Anjon Water Garden Products |
| Best in Size 7 over 28” | Aquatic Creations, Ltd. |
| Best in Size 6 24 – 28” | Aquatic Creations, Ltd. |
| Best in Size 5 20 – 24” | Patio Ponds, Ltd. |
| Best in Size 4 16 – 20” | Patio Ponds, Ltd. |
| Best in Size 3 12 – 16” | MatalaDirect.com ... Check us on Dec 1 |
| Best in Size 2 8 – 12” | Pondsmart.com ... Check us on Dec 1 |
| Best in Size 1 under 8” | HakkoDirect.com ... Check us on Dec 1 |
| Best in Variety - Kohaku | Mazuri Koi Diets |
| Best in Variety - Sanke | Mazuri Koi Diets |
| Best in Variety - Showa | Mazuri Koi Diets |
| Best in Variety - Utsuri | Mazuri Koi Diets |
| Best in Variety - Bekko | Mazuri Koi Diets |
| Best in Variety - Asagi / Shusui | Mazuri Koi Diets |
| Best in Variety - Koromo / Goshiki | Mazuri Koi Diets |
| Best in Variety - Kawarigoi | Mazuri Koi Diets |
| Best in Variety - Hikari Muji | Mazuri Koi Diets |
| Best in Variety - Hikari Moyo | Mazuri Koi Diets |
| Best in Variety - Hakari Utsuri | Mazuri Koi Diets |
| Best in Variety - Tancho | Mazuri Koi Diets |
| Best in Variety - Gin Rin ‘A’ (Gosanke or Utsuri) | Mazuri Koi Diets |
| Best in Variety - Gin Rin ‘B’ (all others) | Mazuri Koi Diets |
WebMaster: Wayne S. Orchard